<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blood Work</title>
	<atom:link href="http://elliottback.com/wp/blood-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottback.com/wp/blood-work/</link>
	<description>Internet &#38; Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:40:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruth</title>
		<link>http://elliottback.com/wp/blood-work/#comment-2184017</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=1193#comment-2184017</guid>
		<description>I have a RDW of 15.7 should I be concerned. What does it mean? What can I do in order to have regulate it? I am 51 years old.</description>
		<content:encoded><![CDATA[<p>I have a RDW of 15.7 should I be concerned. What does it mean? What can I do in order to have regulate it? I am 51 years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urinary tract infection men</title>
		<link>http://elliottback.com/wp/blood-work/#comment-2168628</link>
		<dc:creator>Urinary tract infection men</dc:creator>
		<pubDate>Tue, 20 Jan 2009 12:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=1193#comment-2168628</guid>
		<description>My RDW is 15.7, I too would like to know what that entails?</description>
		<content:encoded><![CDATA[<p>My RDW is 15.7, I too would like to know what that entails?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VASANTHAN PARAMESWAR</title>
		<link>http://elliottback.com/wp/blood-work/#comment-1767096</link>
		<dc:creator>VASANTHAN PARAMESWAR</dc:creator>
		<pubDate>Wed, 25 Jun 2008 12:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=1193#comment-1767096</guid>
		<description>There are certain confusing figures published by various agencies on
the refernce range for triglycerides, bilirubin and GFR. Can there be 
better clarity?</description>
		<content:encoded><![CDATA[<p>There are certain confusing figures published by various agencies on<br />
the refernce range for triglycerides, bilirubin and GFR. Can there be<br />
better clarity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://elliottback.com/wp/blood-work/#comment-573351</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Tue, 17 Apr 2007 12:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=1193#comment-573351</guid>
		<description>my RDW is 14.7, what does that mean, and what is RDW, thank you</description>
		<content:encoded><![CDATA[<p>my RDW is 14.7, what does that mean, and what is RDW, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://elliottback.com/wp/blood-work/#comment-168859</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Sat, 26 Aug 2006 22:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=1193#comment-168859</guid>
		<description>I have been going thru radiation for breast cancer and my last bloodwork said my RDW is high at 15.9.  What does that mean and is that something that the radiation will typically do and will it go back down?</description>
		<content:encoded><![CDATA[<p>I have been going thru radiation for breast cancer and my last bloodwork said my RDW is high at 15.9.  What does that mean and is that something that the radiation will typically do and will it go back down?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
