<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cornell&#8217;s Internet = Super Fast</title>
	<atom:link href="http://elliottback.com/wp/cornells-internet-super-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottback.com/wp/cornells-internet-super-fast/</link>
	<description>Internet &#38; Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:40:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian</title>
		<link>http://elliottback.com/wp/cornells-internet-super-fast/#comment-2189070</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/archives/2006/05/08/cornells-internet-super-fast/#comment-2189070</guid>
		<description>It&#039;s much faster now, averaging around 50 megabits per second over the RedRover wireless connection.</description>
		<content:encoded><![CDATA[<p>It&#8217;s much faster now, averaging around 50 megabits per second over the RedRover wireless connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stamatiou</title>
		<link>http://elliottback.com/wp/cornells-internet-super-fast/#comment-53803</link>
		<dc:creator>Paul Stamatiou</dc:creator>
		<pubDate>Fri, 19 May 2006 22:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/archives/2006/05/08/cornells-internet-super-fast/#comment-53803</guid>
		<description>Wow, Cornell&#039;s internet is slow.  Depending on what dorm you live in at Georgia Tech, you can expect 30 to 65 megabits down and anywhere from 3 to 5 megabits up.</description>
		<content:encoded><![CDATA[<p>Wow, Cornell&#8217;s internet is slow.  Depending on what dorm you live in at Georgia Tech, you can expect 30 to 65 megabits down and anywhere from 3 to 5 megabits up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky DSL Speed: Pretty much OK! &#187; The J Spot</title>
		<link>http://elliottback.com/wp/cornells-internet-super-fast/#comment-50898</link>
		<dc:creator>Sky DSL Speed: Pretty much OK! &#187; The J Spot</dc:creator>
		<pubDate>Tue, 09 May 2006 19:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/archives/2006/05/08/cornells-internet-super-fast/#comment-50898</guid>
		<description>[...] Taking the cue from Elliot Back, I tried the speakeasy.net speed test and came up with the following results: [...]</description>
		<content:encoded><![CDATA[<p>[...] Taking the cue from Elliot Back, I tried the <a href="http://speakeasy.net" title="http://speakeasy.net" target="_blank">speakeasy.net</a> speed test and came up with the following results: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://elliottback.com/wp/cornells-internet-super-fast/#comment-50775</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 08 May 2006 18:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/archives/2006/05/08/cornells-internet-super-fast/#comment-50775</guid>
		<description>This is in simple response to the sheer stupidity of Bas&#039;s comment. kbps/8 = KB/s.  There are 8 bits in a byte therefore the numbers given are the exact same thing. So if one is correct so is the other.</description>
		<content:encoded><![CDATA[<p>This is in simple response to the sheer stupidity of Bas&#8217;s comment. kbps/8 = KB/s.  There are 8 bits in a byte therefore the numbers given are the exact same thing. So if one is correct so is the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas Westerbaan</title>
		<link>http://elliottback.com/wp/cornells-internet-super-fast/#comment-50761</link>
		<dc:creator>Bas Westerbaan</dc:creator>
		<pubDate>Mon, 08 May 2006 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/archives/2006/05/08/cornells-internet-super-fast/#comment-50761</guid>
		<description>I guess it has something to do with what they actually mean with speed:

Last Result:
Download Speed: 5117 kbps (639.6 KB/sec transfer rate)
Upload Speed: 627 kbps (78.4 KB/sec transfer rate)

That were my results. The &#039;transfer rate&#039; values are correct, the &#039;Speed&#039; values are bullshit.</description>
		<content:encoded><![CDATA[<p>I guess it has something to do with what they actually mean with speed:</p>
<p>Last Result:<br />
Download Speed: 5117 kbps (639.6 KB/sec transfer rate)<br />
Upload Speed: 627 kbps (78.4 KB/sec transfer rate)</p>
<p>That were my results. The &#8216;transfer rate&#8217; values are correct, the &#8216;Speed&#8217; values are bullshit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
