<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOOG Price Dropping in afterhours trading</title>
	<atom:link href="http://elliottback.com/wp/goog-price-dropping-in-afterhours-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottback.com/wp/goog-price-dropping-in-afterhours-trading/</link>
	<description>Internet &#38; Technology</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:35:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce M</title>
		<link>http://elliottback.com/wp/goog-price-dropping-in-afterhours-trading/#comment-874255</link>
		<dc:creator>Bruce M</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=1240#comment-874255</guid>
		<description>Google is THE best search stock around, capturing the world internet world, and then giving away some amazing ancillary products. People come to google because the site is clean, the search is fast and excellent., limited advertising, and a corporate motto that people embrace.

I think it&#039;ll hit $1,000/share by October 2009.</description>
		<content:encoded><![CDATA[<p>Google is THE best search stock around, capturing the world internet world, and then giving away some amazing ancillary products. People come to google because the site is clean, the search is fast and excellent., limited advertising, and a corporate motto that people embrace.</p>
<p>I think it&#8217;ll hit $1,000/share by October 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricardo chave</title>
		<link>http://elliottback.com/wp/goog-price-dropping-in-afterhours-trading/#comment-586232</link>
		<dc:creator>ricardo chave</dc:creator>
		<pubDate>Mon, 23 Apr 2007 19:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=1240#comment-586232</guid>
		<description>senhor ricardo chave nos moradores aqui de pinhais da rua graça aranha estamos indiguinado com a falta de respeito de uma empressa que existe ao lado de nossas casas  ja tendo reclamado varias vezes e a situaçao nao  tem se resouvido.     O motivo desse email è`QUE FAZ MUITO BARULHO DIA E NOITE DE DOMINGO A DOMINGO 24 HORAS SEM PARAR.   Esse barulho ja causou poblema em minha cunhada ela tem o timpano do ouvido estourado causdo pelo barulho daqui uns dias minhas propias filhas vao ficar loucas,elas reclamao de dores de cabeça todo santo dia e eu tenho certeza que o causador de tudo isso è o barulho!!! ENDEREÇO=rua graça aranha /numero=1172/bairro=vargem grande/cidade=curitiba/CONTATO=99352078 ou 99568113 falar com=Eliete da Consolaçao Araujo Ferlizes ou Maria</description>
		<content:encoded><![CDATA[<p>senhor ricardo chave nos moradores aqui de pinhais da rua graça aranha estamos indiguinado com a falta de respeito de uma empressa que existe ao lado de nossas casas  ja tendo reclamado varias vezes e a situaçao nao  tem se resouvido.     O motivo desse email è`QUE FAZ MUITO BARULHO DIA E NOITE DE DOMINGO A DOMINGO 24 HORAS SEM PARAR.   Esse barulho ja causou poblema em minha cunhada ela tem o timpano do ouvido estourado causdo pelo barulho daqui uns dias minhas propias filhas vao ficar loucas,elas reclamao de dores de cabeça todo santo dia e eu tenho certeza que o causador de tudo isso è o barulho!!! ENDEREÇO=rua graça aranha /numero=1172/bairro=vargem grande/cidade=curitiba/CONTATO=99352078 ou 99568113 falar com=Eliete da Consolaçao Araujo Ferlizes ou Maria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inelasticity in GOOG Stock by Elliott Back</title>
		<link>http://elliottback.com/wp/goog-price-dropping-in-afterhours-trading/#comment-34768</link>
		<dc:creator>Inelasticity in GOOG Stock by Elliott Back</dc:creator>
		<pubDate>Fri, 10 Mar 2006 00:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=1240#comment-34768</guid>
		<description>[...] It was my original hypothesis that GOOG stock would have a certain elastic rebound from the $370 low in late January when they released their Q4 numbers, but a quick glance at their current stock chart on Yahoo shows this is clearly not true: [...]</description>
		<content:encoded><![CDATA[<p>[...] It was my original hypothesis that GOOG stock would have a certain elastic rebound from the $370 low in late January when they released their Q4 numbers, but a quick glance at their current stock chart on Yahoo shows this is clearly not true: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott Back</title>
		<link>http://elliottback.com/wp/goog-price-dropping-in-afterhours-trading/#comment-23933</link>
		<dc:creator>Elliott Back</dc:creator>
		<pubDate>Wed, 01 Feb 2006 00:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=1240#comment-23933</guid>
		<description>I don&#039;t see how that&#039;s relevant to a discussion of Google Stock?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how that&#8217;s relevant to a discussion of Google Stock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://elliottback.com/wp/goog-price-dropping-in-afterhours-trading/#comment-23924</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 31 Jan 2006 22:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/?p=1240#comment-23924</guid>
		<description>Dude, you need more ads on your pages! :-)</description>
		<content:encoded><![CDATA[<p>Dude, you need more ads on your pages! <img src='http://elliottback.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.309 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-21 21:12:05 -->
<!-- Compression = gzip -->