<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Finance Technology Summary Bug</title>
	<atom:link href="http://elliottback.com/wp/google-finance-technology-summary-bug/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottback.com/wp/google-finance-technology-summary-bug/</link>
	<description>Internet &#38; Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:40:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financing Owner</title>
		<link>http://elliottback.com/wp/google-finance-technology-summary-bug/#comment-2166911</link>
		<dc:creator>Financing Owner</dc:creator>
		<pubDate>Thu, 06 Nov 2008 11:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/archives/2007/10/10/google-finance-technology-summary-bug/#comment-2166911</guid>
		<description>how  streaming  down all the rates&lt;br&gt;regarding product costs</description>
		<content:encoded><![CDATA[<p>how  streaming  down all the rates<br />regarding product costs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon</title>
		<link>http://elliottback.com/wp/google-finance-technology-summary-bug/#comment-1232931</link>
		<dc:creator>Brendon</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/archives/2007/10/10/google-finance-technology-summary-bug/#comment-1232931</guid>
		<description>I found another one.  I have no idea where to report it.  NYSE:PEG did a stock split today and the change is listed at -52%.  The graph however has taken the split into account.  I hope this error doesn&#039;t seep into other aggregated values.</description>
		<content:encoded><![CDATA[<p>I found another one.  I have no idea where to report it.  NYSE:PEG did a stock split today and the change is listed at -52%.  The graph however has taken the split into account.  I hope this error doesn&#8217;t seep into other aggregated values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Google Finance Bug!!</title>
		<link>http://elliottback.com/wp/google-finance-technology-summary-bug/#comment-958804</link>
		<dc:creator>Another Google Finance Bug!!</dc:creator>
		<pubDate>Sun, 11 Nov 2007 04:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://elliottback.com/wp/archives/2007/10/10/google-finance-technology-summary-bug/#comment-958804</guid>
		<description>[...] Given that I&#8217;ve reported two Google finance bugs (overflowing numbers, color updating), I&#8217;m more than happy to report the third. See, this time, there is a stock that really went up asymptotically today: [...]</description>
		<content:encoded><![CDATA[<p>[...] Given that I&#8217;ve reported two Google finance bugs (overflowing numbers, color updating), I&#8217;m more than happy to report the third. See, this time, there is a stock that really went up asymptotically today: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
