<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps:  Biosphere 2</title>
	<atom:link href="http://elliottback.com/wp/google-maps-biosphere-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottback.com/wp/google-maps-biosphere-2/</link>
	<description>Internet &#38; Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:40:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elliott Bäck</title>
		<link>http://elliottback.com/wp/google-maps-biosphere-2/#comment-1344</link>
		<dc:creator>Elliott Bäck</dc:creator>
		<pubDate>Sun, 01 May 2005 15:31:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=776#comment-1344</guid>
		<description>I live in Chandler, AZ, a suburb of Phoenix.  So, I know some of the attractions of the desert ;)</description>
		<content:encoded><![CDATA[<p>I live in Chandler, AZ, a suburb of Phoenix.  So, I know some of the attractions of the desert <img src='http://elliottback.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blalor</title>
		<link>http://elliottback.com/wp/google-maps-biosphere-2/#comment-1343</link>
		<dc:creator>blalor</dc:creator>
		<pubDate>Sun, 01 May 2005 14:10:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=776#comment-1343</guid>
		<description>So why the flurry of postings of maps of AZ?  What&#039;s your tie to the area?</description>
		<content:encoded><![CDATA[<p>So why the flurry of postings of maps of AZ?  What&#8217;s your tie to the area?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
