<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps:  Hoover Dam</title>
	<atom:link href="http://elliottback.com/wp/google-maps-hoover-dam/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottback.com/wp/google-maps-hoover-dam/</link>
	<description>Internet &#38; Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:40:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elliott Bäck</title>
		<link>http://elliottback.com/wp/google-maps-hoover-dam/#comment-1222</link>
		<dc:creator>Elliott Bäck</dc:creator>
		<pubDate>Fri, 15 Apr 2005 16:28:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=678#comment-1222</guid>
		<description>Yeah, I wonder what data they use... and why Google doesn&#039;t just buy their own satellite?</description>
		<content:encoded><![CDATA[<p>Yeah, I wonder what data they use&#8230; and why Google doesn&#8217;t just buy their own satellite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://elliottback.com/wp/google-maps-hoover-dam/#comment-1218</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 14 Apr 2005 11:43:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=678#comment-1218</guid>
		<description>That image must be a few years old. Even though the waer level is down in the photo, the level was much lower this past summer (2004).</description>
		<content:encoded><![CDATA[<p>That image must be a few years old. Even though the waer level is down in the photo, the level was much lower this past summer (2004).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
