<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps:  World&#8217;s Largest Tire</title>
	<atom:link href="http://elliottback.com/wp/google-maps-worlds-largest-tire/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottback.com/wp/google-maps-worlds-largest-tire/</link>
	<description>Internet &#38; Technology</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:40:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adolfo</title>
		<link>http://elliottback.com/wp/google-maps-worlds-largest-tire/#comment-2166697</link>
		<dc:creator>adolfo</dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:54:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=741#comment-2166697</guid>
		<description>quiero ver los mapas de todas las ciudades y creo que es una buena opcion</description>
		<content:encoded><![CDATA[<p>quiero ver los mapas de todas las ciudades y creo que es una buena opcion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaitlin</title>
		<link>http://elliottback.com/wp/google-maps-worlds-largest-tire/#comment-480831</link>
		<dc:creator>kaitlin</dc:creator>
		<pubDate>Wed, 07 Mar 2007 20:37:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=741#comment-480831</guid>
		<description>hey well if i could see it im sure that i would but i don&#039;t so yea</description>
		<content:encoded><![CDATA[<p>hey well if i could see it im sure that i would but i don&#8217;t so yea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ying</title>
		<link>http://elliottback.com/wp/google-maps-worlds-largest-tire/#comment-316004</link>
		<dc:creator>ying</dc:creator>
		<pubDate>Sun, 17 Dec 2006 11:25:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=741#comment-316004</guid>
		<description>~``````</description>
		<content:encoded><![CDATA[<p>~&#8220;&#8220;&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puto</title>
		<link>http://elliottback.com/wp/google-maps-worlds-largest-tire/#comment-6510</link>
		<dc:creator>puto</dc:creator>
		<pubDate>Thu, 27 Oct 2005 07:35:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=741#comment-6510</guid>
		<description>yeah it looks like mierda</description>
		<content:encoded><![CDATA[<p>yeah it looks like mierda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoenr</title>
		<link>http://elliottback.com/wp/google-maps-worlds-largest-tire/#comment-1641</link>
		<dc:creator>Stoenr</dc:creator>
		<pubDate>Wed, 01 Jun 2005 23:07:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=741#comment-1641</guid>
		<description>lol, i remember that thing when i was a kid, its along the expressway, casting a shadow almost to the concrete of the E-way.  Terrible pic tho</description>
		<content:encoded><![CDATA[<p>lol, i remember that thing when i was a kid, its along the expressway, casting a shadow almost to the concrete of the E-way.  Terrible pic tho</p>
]]></content:encoded>
	</item>
</channel>
</rss>
